Season | from | to | Minimum stay | Price |
---|---|---|---|---|
Festive Season | 17.12.2024 | 08.01.2025 | 12 NIGHTS | €4,415.84 |
High Season | 09.01.2025 | 15.04.2025 | 7 NIGHTS | €1,425.42 |
Low Season | 16.04.2025 | 16.12.2025 | 6 NIGHTS | €1,086.80 |
Festive Season | 17.12.2025 | 08.01.2026 | 12 NIGHTS | €4,415.84 |
High Season | 09.01.2026 | 15.04.2026 | 7 NIGHTS | €1,425.42 |
* Pricing may vary based upon the number of bedrooms your party will require (general rule is 2 persons per bedroom maximum). This can result in a notable savings for smaller parties and any additional bedrooms will be left unoccupied during your stay.
Season | from | to | Minimum stay | Price |
---|---|---|---|---|
Festive Season | 17.12.2024 | 08.01.2025 | 12 Nights | €4,415.84 |
High Season | 09.01.2025 | 15.04.2025 | 7 Nights | €1,629.06 |
Low Season | 16.04.2025 | 16.12.2025 | 6 Nights | €1,221.79 |
Festive Season | 17.12.2025 | 08.01.2026 | 12 Nights | €4,415.84 |
High Season | 09.01.2026 | 15.04.2026 | 7 Nights | €1,629.06 |
* Pricing may vary based upon the number of bedrooms your party will require (general rule is 2 persons per bedroom maximum). This can result in a notable savings for smaller parties and any additional bedrooms will be left unoccupied during your stay.
Season | from | to | Minimum stay | Price |
---|---|---|---|---|
Festive Season | 17.12.2024 | 08.01.2025 | 12 Nights | €4,415.84 |
High Season | 09.01.2025 | 15.04.2025 | 7 Nights | €1,830.40 |
Low Season | 16.04.2025 | 16.12.2025 | 6 Nights | €1,357.93 |
Festive Season | 17.12.2025 | 08.01.2026 | 12 Nights | €4,415.84 |
High Season | 09.01.2026 | 15.04.2026 | 7 Nights | €1,830.40 |
* Pricing may vary based upon the number of bedrooms your party will require (general rule is 2 persons per bedroom maximum). This can result in a notable savings for smaller parties and any additional bedrooms will be left unoccupied during your stay.
Season | from | to | Minimum stay | Price |
---|---|---|---|---|
Festive Season | 17.12.2024 | 08.01.2025 | 12 Nights | €4,415.84 |
High Season | 09.01.2025 | 15.04.2025 | 7 Nights | €2,036.32 |
Low Season | 16.04.2025 | 16.12.2025 | 6 Nights | €1,492.92 |
Festive Season | 17.12.2025 | 08.01.2026 | 12 Nights | €4,415.84 |
High Season | 09.01.2026 | 15.04.2026 | 7 Nights | €2,036.32 |
* Pricing may vary based upon the number of bedrooms your party will require (general rule is 2 persons per bedroom maximum). This can result in a notable savings for smaller parties and any additional bedrooms will be left unoccupied during your stay.